Our website is also available in English.
Our website is also available in English.
Kvalifisering til VM. Europa
Fotball
Turneringsarkiv
Tabeller og resultater
1 runde - Gruppe A | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Luxembourg | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Nord-Irland | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe B | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Kosovo | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Slovenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Sverige | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Sveits | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe C | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Hviterussland | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Hellas | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Skottland | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe D | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Aserbajdsjan | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Island | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Ukraina | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe E | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Bulgaria | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Tyrkia | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe F | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Armenia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Ungarn | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Irland | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe G | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Finland | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Litauen | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Malta | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Polen | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe H | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Østerrike | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Bosnia-Hercegovina | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Kypros | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | San Marino | 0 | 0 | 0 | 0 | 0/0 | 0 |
Dato
Kamp
Vis alle kamper
21. mars
Romania
-:-
Bosnia-Hercegovina
21. mars
Kypros
-:-
San Marino
24. mars
Bosnia-Hercegovina
-:-
Kypros
1 runde - Gruppe I | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Estland | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Israel | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Moldova | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Norge | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 runde - Gruppe J | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Belgia | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Kasakhstan | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | Nord-Makedonia | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0/0 | 0 |
Dato
Kamp
Vis alle kamper
22. mars
Liechtenstein
-:-
Nord-Makedonia
22. mars
Wales
-:-
Kasakhstan
25. mars
Liechtenstein
-:-
Kasakhstan
S: Spilt
V: Vunnet
U: Uavgjort
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng