England. EFL Trophy
Fotball
Turneringsarkiv
Tabeller og resultater
Gruppe A - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Stockport | 3 | 2 | 0 | 1 | 8/4 | 6 |
2 | Tranmere Rovers | 3 | 2 | 0 | 1 | 5/4 | 6 |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5/7 | 3 |
4 | Accrington Stanley | 3 | 1 | 0 | 2 | 4/7 | 3 |
Dato
Kamp
Vis alle kamper
29. okt.
Accrington Stanley
2:1
Everton U21
12. nov.
Stockport
0:2
Tranmere Rovers
Gruppe B - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Wrexham | 3 | 2 | 1 | 0 | 6/2 | 7 |
2 | Port Vale | 3 | 1 | 2 | 0 | 5/3 | 7 |
3 | Salford Siti | 3 | 1 | 0 | 2 | 4/6 | 3 |
4 | Wolverhampton U21 | 3 | 0 | 1 | 2 | 4/8 | 1 |
Dato
Kamp
Vis alle kamper
12. nov.
Salford Siti
3:2
Wolverhampton U21
12. nov.
Port Vale
1:1
Wrexham
Gruppe B - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Wycombe | 3 | 2 | 0 | 1 | 7/5 | 6 |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5/6 | 6 |
3 | Brighton U21 | 3 | 1 | 1 | 1 | 8/7 | 4 |
4 | Crawley Town | 3 | 0 | 1 | 2 | 6/8 | 2 |
Gruppe C - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Morecambe | 3 | 2 | 0 | 1 | 7/5 | 6 |
2 | Wigan Athletic | 3 | 1 | 1 | 1 | 3/2 | 5 |
3 | Nottingham Forest U21 | 3 | 1 | 1 | 1 | 4/5 | 4 |
4 | Carlisle Utd | 3 | 1 | 0 | 2 | 3/5 | 3 |
Dato
Kamp
Vis alle kamper
12. nov.
Wigan Athletic
3:0
Nottingham Forest U21
12. nov.
Morecambe
1:2
Carlisle Utd
Gruppe C - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 3 | 3 | 0 | 0 | 6/1 | 9 |
2 | Cambridge Utd | 3 | 1 | 1 | 1 | 5/5 | 4 |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3/6 | 3 |
4 | Bromley | 3 | 0 | 1 | 2 | 5/7 | 2 |
Dato
Kamp
Vis alle kamper
5. nov.
Cambridge Utd
1:0
Chelsea U21
12. nov.
Charlton Athletic
1:0
Bromley
Gruppe D - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 2 | 1 | 0 | 6/4 | 7 |
2 | Aston Villa U21 | 3 | 1 | 1 | 1 | 4/6 | 5 |
3 | Fleetwood Town | 3 | 1 | 0 | 2 | 6/5 | 3 |
4 | Barrow | 3 | 1 | 0 | 2 | 5/6 | 3 |
Dato
Kamp
Vis alle kamper
12. nov.
Barrow
3:0
Aston Villa U21
12. nov.
Bolton Wanderers
2:1
Fleetwood Town
Gruppe D - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 3 | 0 | 0 | 8/2 | 9 |
2 | Stevenage | 3 | 1 | 1 | 1 | 2/3 | 4 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4/6 | 3 |
4 | Gillingham | 3 | 0 | 1 | 2 | 3/6 | 2 |
Dato
Kamp
Vis alle kamper
5. nov.
Peterborough United
4:1
Crystal Palace U21
12. nov.
Stevenage
1:1
Gillingham
Gruppe E - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Blackpool | 3 | 1 | 2 | 0 | 6/3 | 6 |
2 | Crewe Alexandra | 3 | 2 | 0 | 1 | 7/5 | 6 |
3 | Harrogate Town | 3 | 0 | 2 | 1 | 3/4 | 3 |
4 | Liverpool U21 | 3 | 0 | 2 | 1 | 2/6 | 3 |
Gruppe E - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Colchester Utd | 3 | 2 | 1 | 0 | 6/2 | 7 |
2 | Leyton Orient | 3 | 1 | 1 | 1 | 5/4 | 5 |
3 | Arsenal U21 | 3 | 1 | 1 | 1 | 4/6 | 4 |
4 | Milton Keynes | 3 | 0 | 1 | 2 | 4/7 | 2 |
Dato
Kamp
Vis alle kamper
12. nov.
Milton Keynes
1:3
Leyton Orient
12. nov.
Colchester Utd
3:0
Arsenal U21
Gruppe F - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 3 | 2 | 1 | 0 | 8/5 | 7 |
2 | Huddersfield | 3 | 2 | 0 | 1 | 7/3 | 6 |
3 | Manchester United U21 | 3 | 1 | 1 | 1 | 7/9 | 5 |
4 | Barnsley | 3 | 0 | 0 | 3 | 3/8 | 0 |
Dato
Kamp
Vis alle kamper
29. okt.
Barnsley
1:3
Doncaster Rovers
12. nov.
Huddersfield
4:1
Manchester United U21
Gruppe F - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 2 | 0 | 1 | 9/5 | 6 |
2 | Northampton Town | 3 | 2 | 0 | 1 | 7/5 | 6 |
3 | Notts County | 3 | 2 | 0 | 1 | 3/3 | 6 |
4 | Leicester City U21 | 3 | 0 | 0 | 3 | 1/7 | 0 |
Dato
Kamp
Vis alle kamper
12. nov.
Notts County
1:0
Leicester City U21
12. nov.
Northampton Town
2:5
Burton Albion
Gruppe G - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 2 | 1 | 0 | 5/3 | 8 |
2 | Lincoln City | 3 | 2 | 0 | 1 | 7/2 | 6 |
3 | Manchester City U21 | 3 | 0 | 2 | 1 | 2/7 | 3 |
4 | Grimsby Town | 3 | 0 | 1 | 2 | 4/6 | 1 |
Dato
Kamp
Vis alle kamper
12. nov.
Lincoln City
5:0
Manchester City U21
12. nov.
Chesterfield
3:2
Grimsby Town
Gruppe G - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 3 | 0 | 0 | 7/3 | 9 |
2 | Swindon | 3 | 2 | 0 | 1 | 7/3 | 6 |
3 | Tottenham U21 | 3 | 0 | 1 | 2 | 4/7 | 2 |
4 | Bristol Rovers | 3 | 0 | 1 | 2 | 5/10 | 1 |
Gruppe H - Nord | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Rotherham Utd | 3 | 3 | 0 | 0 | 6/1 | 9 |
2 | Bradford City | 3 | 1 | 1 | 1 | 5/3 | 4 |
3 | Mansfield Town | 3 | 1 | 0 | 2 | 3/5 | 3 |
4 | Newcastle United U21 | 3 | 0 | 1 | 2 | 3/8 | 2 |
Dato
Kamp
Vis alle kamper
29. okt.
Mansfield Town
3:0
Newcastle United U21
19. nov.
Bradford City
0:1
Rotherham Utd
Gruppe H - Sør | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 6/2 | 9 |
2 | Reading | 3 | 2 | 0 | 1 | 6/2 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 2/5 | 3 |
4 | West Ham United U21 | 3 | 0 | 0 | 3 | 2/7 | 0 |
Gruppe A | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 1 | 0 | 5/1 | 8 |
2 | Birmingham City | 3 | 2 | 1 | 0 | 12/2 | 7 |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3/9 | 3 |
4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1/9 | 0 |
Dato
Kamp
Vis alle kamper
29. okt.
Birmingham City
7:1
Fulham U21
12. nov.
Walsall
3:0
Shrewsbury Town
S: Spilt
V: Vunnet
U: Uavgjort
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng
Andre konkurranser i dette landet
England. FA Community Shield
England. Premier League
England. FA-cupen
England. Ligacupen
England. Championship
England. League One
England. League Two
England. National League
England. National League North
England. National League South
England. Isthmian League. Premier Division
England. Sørlig Premier League. Sør
England. Sørlig Premier League. Senter
England. Northern Premier League
England. FA Trophy
England. Kvinner. Super League
England. Kvinner. FA-cupen
England. Kvinner. Ligue Cupen
England. U23 Premier League
England. U21 Premier League
England. U18 Premier League
England. Southern Football League
Vis alle