Our website is also available in English.
Our website is also available in English.
Nord-Irland. Premiership
Fotball
Turneringsarkiv
Ligatabell og resultater
S | V | U | T | MF/MM | P | ||
---|---|---|---|---|---|---|---|
1 | Cliftonville | 38 | 26 | 7 | 5 | 88/39 | 85 |
2 | Institute | 26 | 15 | 9 | 2 | 72/35 | 54 |
3 | Linfield | 38 | 24 | 7 | 7 | 81/46 | 79 |
4 | Bangor | 26 | 16 | 5 | 5 | 65/39 | 53 |
5 | Crusaders | 38 | 18 | 12 | 8 | 67/42 | 66 |
6 | Knockbreda | 26 | 14 | 4 | 8 | 57/36 | 46 |
7 | Portadown | 38 | 18 | 8 | 12 | 77/53 | 62 |
8 | Dundela | 26 | 14 | 4 | 8 | 65/47 | 46 |
9 | Glentoran | 38 | 16 | 11 | 11 | 54/42 | 59 |
10 | Carrick Rangers | 26 | 14 | 4 | 8 | 52/34 | 46 |
11 | Glenavon | 38 | 15 | 6 | 17 | 75/79 | 51 |
12 | H&W Welders | 26 | 11 | 8 | 7 | 46/34 | 41 |
13 | Ballymena Utd | 38 | 13 | 8 | 17 | 48/59 | 47 |
14 | Ballyclare Comrades | 26 | 10 | 4 | 12 | 53/50 | 34 |
15 | Dungannon Swifts | 38 | 12 | 8 | 18 | 49/66 | 44 |
16 | Loughgall | 26 | 9 | 6 | 11 | 48/56 | 33 |
17 | Coleraine | 38 | 10 | 12 | 16 | 51/61 | 42 |
18 | Larne | 26 | 9 | 5 | 12 | 32/47 | 32 |
19 | Ballinamallard United | 38 | 10 | 9 | 19 | 35/70 | 39 |
20 | Lisburn Distillery | 26 | 8 | 7 | 11 | 43/49 | 31 |
21 | Warrenpoint Town | 38 | 10 | 6 | 22 | 43/72 | 36 |
22 | Dergview | 26 | 6 | 8 | 12 | 30/46 | 26 |
23 | Ards | 38 | 6 | 6 | 26 | 44/83 | 24 |
24 | Coagh United | 26 | 5 | 6 | 15 | 38/74 | 21 |
25 | Limavady United | 26 | 4 | 3 | 19 | 19/59 | 15 |
Mesterligaen (Kvalifisering)
Europa League
S: Spilt
V: Vunnet
U: Uavgjort
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng
Dato
Kamp
30. des.
Ballymena Utd
0:2
Glenavon
30. des.
Portadown
0:2
Glentoran
7. jan.
Crusaders
1:3
Larne
10. jan.
Larne
2:0
Cliftonville
11. jan.
Crusaders
1:5
Dungannon Swifts
11. jan.
Linfield
3:0
Carrick Rangers
11. jan.
Loughgall
0:1
Portadown
17. jan.
Dungannon Swifts
2:3
Glenavon
18. jan.
Coleraine
0:2
Crusaders
18. jan.
Cliftonville
2:0
Loughgall
18. jan.
Carrick Rangers
0:0
Ballymena Utd
18. jan.
Portadown
1:3
Linfield
25. jan.
Crusaders
-:-
Portadown
25. jan.
Dungannon Swifts
-:-
Coleraine
25. jan.
Larne
-:-
Ballymena Utd
25. jan.
Glenavon
-:-
Carrick Rangers
25. jan.
Loughgall
-:-
Glentoran
25. jan.
Linfield
-:-
Cliftonville
28. jan.
Linfield
-:-
Crusaders
7. feb.
Ballymena Utd
-:-
Linfield
8. feb.
Larne
-:-
Crusaders
8. feb.
Carrick Rangers
-:-
Coleraine
8. feb.
Glentoran
-:-
Dungannon Swifts
8. feb.
Loughgall
-:-
Glenavon