Vores side er også tilgængelig på engelsk.
Our website is also available in English.
USA. USL2
Fodbold
Turneringsarkiv
Turneringsstilling og resultater
Central Division | K | V | U | T | Mål | Pts | |
---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 14 | 10 | 3 | 1 | 31/9 | 33 |
2 | Thunder Bay Chill | 14 | 9 | 2 | 3 | 26/8 | 29 |
3 | K-W United | 14 | 9 | 1 | 4 | 31/13 | 28 |
4 | Des Moines Menace | 14 | 7 | 2 | 5 | 19/12 | 23 |
5 | Saint Louis U-23 | 14 | 6 | 4 | 4 | 16/15 | 22 |
6 | West Virginiated | 14 | 7 | 1 | 6 | 22/27 | 22 |
7 | St Louis Lions | 14 | 6 | 1 | 7 | 19/27 | 19 |
8 | Cincinnati Dutch Lions | 14 | 5 | 3 | 6 | 17/16 | 18 |
9 | Chicago United | 14 | 4 | 5 | 5 | 20/18 | 17 |
10 | Dayton Dutch Lions | 14 | 4 | 3 | 7 | 10/22 | 15 |
11 | Manitoba | 14 | 2 | 1 | 11 | 12/33 | 7 |
12 | Derby City Rovers | 14 | 1 | 2 | 11 | 8/31 | 5 |
Western Division | K | V | U | T | Mål | Pts | |
---|---|---|---|---|---|---|---|
1 | Golden State Force | 14 | 10 | 3 | 1 | 45/17 | 33 |
2 | Fresno Fuego | 14 | 10 | 2 | 2 | 45/19 | 32 |
3 | Tucson | 14 | 9 | 3 | 2 | 34/17 | 30 |
4 | Capital | 14 | 8 | 4 | 2 | 29/12 | 28 |
5 | Calgary Foothills | 14 | 8 | 4 | 2 | 20/15 | 28 |
6 | Boulder U-23 | 14 | 8 | 2 | 4 | 24/24 | 26 |
7 | San Francisco City | 14 | 8 | 1 | 5 | 25/24 | 25 |
8 | Southern California Surf | 13 | 7 | 1 | 5 | 19/15 | 22 |
9 | Colorado Rapids U-23 | 14 | 5 | 5 | 4 | 24/21 | 20 |
10 | Seattle Sounders U-23 | 14 | 6 | 1 | 7 | 22/20 | 19 |
11 | Burlingame Dragons | 14 | 5 | 4 | 5 | 21/22 | 19 |
12 | Southern California | 14 | 5 | 2 | 7 | 17/24 | 17 |
13 | BYU Cougars | 14 | 4 | 4 | 6 | 22/24 | 16 |
14 | Victoria Highlanders | 14 | 5 | 1 | 8 | 17/28 | 16 |
15 | Lane United | 14 | 3 | 5 | 6 | 21/24 | 14 |
16 | TSS Rovers | 14 | 3 | 3 | 8 | 19/29 | 12 |
17 | San Diego Zest | 14 | 3 | 2 | 9 | 13/29 | 11 |
18 | Ventura | 14 | 2 | 4 | 8 | 23/34 | 10 |
19 | Albuquerque Sol | 14 | 2 | 2 | 10 | 17/32 | 8 |
20 | Orange County Blues U-23 | 13 | 1 | 1 | 11 | 9/36 | 4 |
K: Kampe
V: Vundne
U: Uafgjort
T: Tabte
Mål: Scoret mål/tabt
Pts: Point