Vores side er også tilgængelig på engelsk.
Our website is also available in English.
Japan. J League
Fodbold
Turneringsarkiv
Ligaens stilling og resultater
K | V | U | T | Mål | Pts | ||
---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 34 | 19 | 6 | 9 | 51/29 | 63 |
2 | Yokohama Marinos | 34 | 18 | 8 | 8 | 49/31 | 62 |
3 | Kawasaki Frontale | 34 | 18 | 6 | 10 | 65/51 | 60 |
4 | Cerezo Osaka | 34 | 16 | 11 | 7 | 53/32 | 59 |
5 | Kashima Antlers | 34 | 18 | 5 | 11 | 60/52 | 59 |
6 | Urawa Red Diamonds | 34 | 17 | 7 | 10 | 66/56 | 58 |
7 | Albirex Niigata | 34 | 17 | 4 | 13 | 48/42 | 55 |
8 | Tokyo | 34 | 16 | 6 | 12 | 61/47 | 54 |
9 | Shimizu S-Pulse | 34 | 15 | 5 | 14 | 48/57 | 50 |
10 | Kashiwa Reysol | 34 | 13 | 9 | 12 | 56/59 | 48 |
11 | Nagoya Grampus | 34 | 13 | 8 | 13 | 47/48 | 47 |
12 | Sagan Tosu | 34 | 13 | 7 | 14 | 54/63 | 46 |
13 | Vegalta Sendai | 34 | 11 | 12 | 11 | 41/38 | 45 |
14 | Omiya Ardija | 34 | 14 | 3 | 17 | 45/48 | 45 |
15 | Ventforet Kofu | 34 | 8 | 13 | 13 | 30/41 | 37 |
16 | Shonan Bellmare | 34 | 6 | 7 | 21 | 34/62 | 25 |
17 | Jubilo Iwata | 34 | 4 | 11 | 19 | 40/56 | 23 |
18 | Oita Trinita | 34 | 2 | 8 | 24 | 31/67 | 14 |
Nedrykning
K: Kampe
V: Vundne
U: Uafgjort
T: Tabte
Mål: Scoret mål/tabt
Pts: Point
Dato
Kamp
22 nov
Urawa Red Diamonds
1:1
Kawasaki Frontale
30 nov
Shonan Bellmare
2:3
Yokohama Marinos
30 nov
Jubilo Iwata
2:1
Tokyo
30 nov
Cerezo Osaka
0:2
Kashima Antlers
30 nov
Nagoya Grampus
0:3
Sagan Tosu
8 dec
Yokohama Marinos
0:2
Nagoya Grampus
8 dec
Tokyo
3:0
Cerezo Osaka
8 dec
Sagan Tosu
3:0
Jubilo Iwata
8 dec
Urawa Red Diamonds
0:0
Albirex Niigata
15 feb
Yokohama Marinos
-:-
Albirex Niigata
15 feb
Shonan Bellmare
-:-
Kashima Antlers
15 feb
Kawasaki Frontale
-:-
Nagoya Grampus
22 feb
Kashiwa Reysol
-:-
Kawasaki Frontale
22 feb
Shimizu S-Pulse
-:-
Albirex Niigata
22 feb
Cerezo Osaka
-:-
Shonan Bellmare
23 feb
Sanfrecce Hiroshima
-:-
Yokohama Marinos
26 feb
Tokyo
-:-
Nagoya Grampus
26 feb
Kashiwa Reysol
-:-
Cerezo Osaka